Athletics

2/12/08 MBKB vs. Martin Luther College

FINAL SCORE: NCU 66 MLC 105

Official Basketball Box Score

Official Basketball Box Score
Martin Luther College vs North Central University
02/12/08 7:30PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Martin Luther College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Holzhueter, Greg.... *  8-10   0-2    1-1    0  0  0   0  17  5  2  0  1  31
14 Schwartz, Jacob..... *  7-14   6-10   4-5    2  3  5   0  24  3  1  0  1  29
24 Nass, Nathan........ *  6-13   1-4    1-2    2  2  4   2  14  1  1  1  2  32
32 Gephart, Brian...... *  3-6    0-2    2-2    2  6  8   2   8  2  2  0  2  21
52 Schultz, Aaron...... *  1-5    0-0    3-4    1  2  3   2   5  1  0  0  0  16
12 Leibl, Benjamin.....    1-2    1-2    0-0    0  0  0   0   3  2  0  0  1   7
20 Rick, Daniel........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   3
22 Ricke, Micah........    0-1    0-0    0-0    0  2  2   0   0  0  0  0  0   6
30 Unke, Jacob.........    1-1    0-0    2-2    0  0  0   0   4  3  2  0  0   9
34 Kolander, Ryan......    1-4    0-0    1-1    0  1  1   1   3  0  0  0  1  13
40 Free, Caleb.........    6-7    4-4    4-4    0  7  7   3  20  4  3  0  1  23
42 Loersch, Nathan.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
44 Shambeau, Marc......    1-1    0-0    0-0    0  0  0   0   2  1  0  0  0   3
50 Rosenbaum, Derick...    0-1    0-0    2-2    1  1  2   1   2  0  0  0  1   4
TEAM................                         2  3  5             1
Totals..............   36-66  13-25  20-23  10 27 37  11 105 22 13  1 10 200
TOTAL FG% 1st Half: 19-33 57.6%   2nd Half: 17-33 51.5%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  6-12 50.0%   Game: 52.0%   REBS
F Throw % 1st Half: 11-14 78.6%   2nd Half:  9-9  100 %   Game: 87.0%    0
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  6-10   0-1    2-2    0  2  2   2  14  1  4  1  0  20
03 HELSTROM, Dan....... *  6-7    1-1    0-0    0  1  1   2  13  4  3  0  1  20
12 MCGUIRE, Mitch...... *  2-3    1-2    2-2    1  0  1   1   7  1  5  0  1  17
21 JONES, John-Merritte *  0-1    0-1    0-2    1  2  3   2   0  2  2  0  0  21
22 FLEIG, Jordan....... *  3-8    0-1    0-0    0  6  6   0   6  0  0  0  1  21
04 VIALTERRA, Jake.....    3-5    1-1    1-2    1  0  1   1   8  1  0  1  1  15
05 DUNSTON, Jay........    0-5    0-0    0-0    1  0  1   0   0  0  0  0  1   9
10 YOUNG, Daniel.......    4-12   1-3    2-2    0  4  4   1  11  0  0  0  0  21
11 JOHNSON, Phil.......    0-3    0-1    2-2    0  0  0   0   2  1  3  0  0  14
13 WILLIAMS, Josh......    1-1    0-0    0-0    0  1  1   3   2  1  2  1  0  14
15 OSTREM, Dan.........    0-1    0-1    0-0    0  0  0   2   0  0  0  0  0  10
24 LEAK, Ryan..........    1-2    1-1    0-0    1  2  3   3   3  2  3  0  2  18
TEAM................                         1  3  4
Totals..............   26-58   5-13   9-12   6 21 27  17  66 13 22  3  7 200
TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 13-27 48.1%   Game: 44.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-5  60.0%   Game: 38.5%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  5-6  83.3%   Game: 75.0%   1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Martin Luther College-None. North Central University-None.
Attendance:
Score by Periods                1st  2nd   Total
Martin Luther College.........   56   49  -  105
North Central University......   32   34  -   66