Athletics

2/23/08 WBKB vs. Mt Mary College

FINAL SCORE: NCU 54 MMC 33

Official Basketball Box Score

Official Basketball Box Score
Mount Mary College vs North Central University
02/23/08 2:00PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Mount Mary College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 OSLEY, Jordan....... *  3-21   0-6    1-2    1  3  4   4   7  4  5  0  4  40
20 COLLINS, Christina.. *  0-3    0-1    0-0    2  5  7   4   0  0  1  0  1  25
21 OBRIEN, Ashley...... *  7-24   1-7    0-0    4  8 12   3  15  0  4  1  1  38
23 OBRIEN, Amanda...... *  2-13   0-3    4-6    6  6 12   4   8  0  2  0  1  35
24 NTEKOP, Natasha..... *  0-19   0-0    1-2    9  6 15   5   1  0  4  4  8  29
02 KNAAPEN, Sumathy....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   8
12 BLAIN, Sonya........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   8
22 CLARKE, Lovely......    1-6    0-2    0-0    2  1  3   0   2  0  1  0  0  17
TEAM................                         5  1  6
Totals..............   13-86   1-19   6-10  29 31 60  20  33  4 17  5 15 200
TOTAL FG% 1st Half:  6-46 13.0%   2nd Half:  7-40 17.5%   Game: 15.1%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  0-9   0.0%   Game:  5.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  5-8  62.5%   Game: 60.0%   0,1
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 MATSON, Emily....... *  3-12   0-0    1-2    0  5  5   0   7  1  5  0  0  38
20 SLETTEN, Amy........ *  5-18   2-4    3-5    2  4  6   0  15  2  5  0  0  33
23 WENSTROM, Robyn..... *  1-9    0-3    2-3    1  1  2   1   4  1  2  0  1  32
32 BOWERS, Charity..... *  2-6    0-0    2-4    5  5 10   4   6  4  3  3  1  34
40 SANON, Naomi........ *  5-10   0-0    2-4    9 26 35   4  12  0  3 10  1  37
04 SILBERNAGEL, E......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 MATSON, Amanda......    4-9    0-3    2-4    0  2  2   1  10  2  2  0  2  23
TEAM................                            1  1
Totals..............   20-64   2-10  12-22  17 44 61  10  54 10 20 13  5 198
TOTAL FG% 1st Half:  7-32 21.9%   2nd Half: 13-32 40.6%   Game: 31.3%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-5  20.0%   Game: 20.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 10-18 55.6%   Game: 54.5%   0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Mary College-None. North Central University-None.
Attendance:
Score by Periods                1st  2nd   Total
Mount Mary College............   14   19  -   33
North Central University......   17   37  -   54