11/27/2007: Men's Basketball vs. Pillsbury Baptist Bible College

FINAL SCORE: NCU 72 PBBC 65

Official Basketball Box Score
Pillsbury Bible College vs North Central University
11/27/07 7:30pm at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Pillsbury Bible College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 ARNESON, Jack....... *  7-13   1-2    1-2    1  4  5   1  16  6  4  0  0  40
40 TROY, Marcus........ *  7-13   4-8    2-2    2  3  5   1  20  1  2  0  0  34
42 HANSON, Ben......... *  3-6    1-3    0-0    1  6  7   4   7  1  3  3  0  30
50 COURTNEY, Brent..... *  4-8    0-0    4-4    3  3  6   3  12  0  1  0  0  35
52 JOHNSON, Mike....... *  1-1    0-0    0-0    1  1  2   3   2  2  2  0  0  16
12 BURROW, Phil........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  1   7
20 CARSON, AJ..........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   6
30 MILLER, Jacob.......    3-8    2-5    0-0    0  1  1   3   8  2  2  0  3  30
54 JESS, Tim...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
TEAM................                         1  1  2
Totals..............   25-50   8-18   7-8    9 19 28  17  65 12 15  3  4 199
TOTAL FG% 1st Half: 17-26 65.4%   2nd Half:  8-24 33.3%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  3-9  33.3%   Game: 44.4%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  3-4  75.0%   Game: 87.5%   0,1
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  1-8    0-0    2-2    2  2  4   0   4  0  0  0  0  23
03 HELSTROM, Dan....... *  6-9    1-3    9-12   2  2  4   0  22  4  0  0  1  37
10 YOUNG, Daniel....... *  9-18   3-10   0-0    3  2  5   1  21  1  1  0  3  33
11 JOHNSON, Phil....... *  4-8    0-2    0-1    3  2  5   4   8  4  0  0  7  37
24 LEAK, Ryan.......... *  1-10   0-5    1-1    1  2  3   3   3  3  4  1  1  30
04 VIALTERRA, Jake.....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   4
13 WILLIAMS, Josh......    2-2    1-1    3-4    1  2  3   1   8  1  3  0  0  20
15 OSTREM, Dan.........    1-1    0-0    1-4    3  1  4   1   3  0  0  0  0  14
21 JONES, John-Merritte    1-1    1-1    0-0    1  1  2   0   3  0  1  0  0   3
TEAM................                         1  1  2             2
Totals..............   25-57   6-22  16-24  17 15 32  10  72 13 11  2 12 201
TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 11-27 40.7%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  2-11 18.2%   Game: 27.3%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  9-15 60.0%   Game: 66.7%    1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pillsbury Bible College-None. North Central
University-None.
Attendance:
Score by Periods                1st  2nd   Total
Pillsbury Bible College.......   43   22  -   65
North Central University......   39   33  -   72