11/30/2007: Men's Basketball vs. Providence College

FINAL SCORE: NCU 76 Providence 45

Official Basketball Box Score
Providence College vs North Central University
11/30/07 4:00PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Providence College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 SCREPNEK, Jordan.... *  1-7    0-4    0-0    1  2  3   1   2  0  3  1  1  24
14 GRYBA, Colten....... *  4-7    2-4    0-0    2  1  3   1  10  0  2  0  0  17
15 FRIESEN, Camren..... *  4-11   0-1    2-2    2  2  4   1  10  1  1  0  1  34
21 ST. CLAIR, Kris..... *  2-7    0-2    1-1    2  1  3   1   5  1  3  0  2  24
31 BARGER, Joel........ *  0-3    0-0    0-0    1  1  2   1   0  0  2  0  0  25
05 FUNK, Jesse.........    3-12   0-1    8-8    2  1  3   1  14  0  0  0  0  23
10 PATTERSON, Jon......    0-2    0-1    0-1    0  5  5   2   0  3  1  0  2  27
33 SIBANDA, Knanya.....    1-4    0-0    2-2    0  2  2   3   4  0  3  0  1  16
42 RACH, Devin.........    0-3    0-1    0-0    1  0  1   2   0  0  0  0  0   7
44 MULENGA, Mumba......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
TEAM................
Totals..............   15-56   2-14  13-14  11 15 26  13  45  5 15  1  7 199
TOTAL FG% 1st Half:  8-33 24.2%   2nd Half:  7-23 30.4%   Game: 26.8%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  1-4  25.0%   Game: 14.3%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  9-10 90.0%   Game: 92.9%   0,4
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  5-7    0-1    3-3    3  5  8   2  13  1  2  2  1  18
03 HELSTROM, Dan....... *  7-11   3-3    0-0    1  3  4   2  17  5  6  0  3  24
10 YOUNG, Daniel....... *  5-11   2-5    0-0    1  3  4   1  12  1  1  2  1  21
13 WILLIAMS, Josh...... *  1-5    0-2    0-0    0  2  2   0   2  4  1  0  0  24
15 OSTREM, Dan......... *  1-3    0-0    0-0    0  0  0   0   2  0  1  0  1  19
04 VIALTERRA, Jake.....    1-3    0-0    0-0    4  6 10   1   2  2  0  3  1  17
05 DUNSTON, Jay........    0-3    0-2    1-2    0  0  0   1   1  1  3  0  0  15
11 JOHNSON, Phil.......    4-6    0-1    2-2    0  1  1   1  10  1  0  0  0  25
21 JONES, John-Merritte    3-8    2-5    1-2    2  3  5   1   9  1  0  0  1  14
24 LEAK, Ryan..........    3-4    2-3    0-0    0  5  5   4   8  3  1  0  1  24
TEAM................                         1  1  2
Totals..............   30-61   9-22   7-9   12 29 41  13  76 19 15  7  9 201
TOTAL FG% 1st Half: 14-31 45.2%   2nd Half: 16-30 53.3%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-11 36.4%   Game: 40.9%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  2-4  50.0%   Game: 77.8%   2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Providence College-None. North Central University-None.
Attendance:
Score by Periods                1st  2nd   Total
Providence College............   21   24  -   45
North Central University......   38   38  -   76