12/12/2007: Men's Basketball vs. Bethel University

FINAL SCORE: NCU 38 BU 95

Official Basketball Box Score
North Central Univ. vs Bethel University
12-12-07 7:30 p.m. at Bethel University
--------------------------------------------------------------------------------
VISITORS: North Central Univ. 2-6
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  1-6    1-3    2-2    1  1  2   2   5  0  0  0  0  10
03 HELSTROM, Dan....... *  2-8    0-2    3-4    0  0  0   2   7  1  4  0  1  31
10 YOUNG, Daniel....... *  5-14   2-6    0-2    0  1  1   1  12  1  4  0  0  27
15 OSTREM, Dan......... *  0-0    0-0    0-0    1  1  2   4   0  1  0  0  0  24
24 LEAK, Ryan.......... *  0-3    0-0    0-0    0  7  7   3   0  4  6  0  1  28
04 VIALTERRA, Jake.....    1-3    0-0    0-0    0  2  2   1   2  1  5  1  1  22
05 DUNSTON, Jay........    2-6    1-3    1-3    0  0  0   0   6  0  4  0  0  22
21 JONES, John-Merritte    1-4    0-2    0-0    1  3  4   1   2  1  1  0  0  21
22 FLEIG, Jordan.......    2-4    0-2    0-0    0  1  1   1   4  0  0  0  1  15
TEAM................                         1  1  2
Totals..............   14-48   4-18   6-11   4 17 21  15  38  9 24  1  4 200
TOTAL FG% 1st Half:  6-26 23.1%   2nd Half:  8-22 36.4%   Game: 29.2%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  0-5   0.0%   Game: 22.2%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  4-6  66.7%   Game: 54.5%   4,2
--------------------------------------------------------------------------------
HOME TEAM: Bethel University 5-3, 1-2 MIAC
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Tyler Brown......... *  1-6    0-3    0-0    0  2  2   1   2  3  2  0  1  18
20 Tim Madson.......... *  7-11   1-4    2-2    1  1  2   1  17  4  0  1  0  22
30 Nick Otterson....... *  5-6    3-3    2-2    2  1  3   2  15  3  2  0  1  17
44 Mike Moberg......... *  4-5    0-0    3-4    2  5  7   2  11  2  1  3  0  16
54 Matt Johnson........ *  1-3    0-0    0-0    1  0  1   0   2  0  0  0  0  18
05 Rob Lang............    6-8    1-2    1-2    3  0  3   3  14  1  0  0  2  16
12 Eric Hugoson........    4-10   1-4    1-1    1  2  3   3  10  1  0  0  2  22
22 Evan Boldt..........    2-3    0-1    0-0    0  1  1   0   4  3  0  0  0  12
24 Mike Much...........    3-4    0-1    1-1    2  8 10   1   7  3  2  0  2  22
32 Shane Flannery......    4-7    0-1    1-2    2  2  4   1   9  5  1  0  3  14
33 Jeff Reck...........    0-2    0-1    0-0    0  1  1   1   0  1  1  0  2  10
52 JJ Palmer...........    2-5    0-0    0-0    0  4  4   1   4  2  2  0  2  13
TEAM................
Totals..............   39-70   6-20  11-14  14 27 41  16  95 28 11  4 15 200
TOTAL FG% 1st Half: 21-34 61.8%   2nd Half: 18-36 50.0%   Game: 55.7%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  2-11 18.2%   Game: 30.0%   REBS
F Throw % 1st Half: 10-13 76.9%   2nd Half:  1-1  100 %   Game: 78.6%   1,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central Univ.-None. Bethel University-None.
Attendance:
Score by Periods                1st  2nd   Total
North Central Univ............   18   20  -   38
Bethel University.............   56   39  -   95