12/1/2007: Women's Basketball vs. Northland Baptist Bible College

FINAL SCORE: NCU 55 NBBC 44

Official Basketball Box Score
Northland Baptist vs North Central University
12/01/07 2:00PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Northland Baptist
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 DENNY, Sara......... *  1-6    0-1    0-0    0  2  2   2   2  6  3  0  2  35
24 WEIDE, Amanda....... *  4-8    0-0    0-0    0  0  0   3   8  1  0  0  0  23
25 HALLBERG, Julie..... *  5-11   0-0    0-0    2  4  6   4  10  1  3  0  3  35
44 KURTZ, Jenna........ *  4-11   0-0    0-1    2  4  6   1   8  1  2  0  2  34
45 BABCOCK, Kate....... *  3-8    0-0    5-5    0  3  3   3  11  1  0  0  0  30
04 CRISS, Kimberly.....    0-2    0-1    0-0    0  0  0   0   0  1  1  0  0  17
11 ARMSTRONG, Abbey....    2-8    0-1    0-0    0  1  1   0   4  1  0  0  0  14
22 VANLAANEN, Brooke...    0-0    0-0    1-1    0  0  0   0   1  0  0  0  0   0
35 MANN, Heather.......    0-4    0-0    0-0    3  1  4   0   0  1  5  1  3  15
TEAM................                         2  1  3
Totals..............   19-58   0-3    6-7    9 16 25  13  44 13 14  1 10 203
TOTAL FG% 1st Half:  9-26 34.6%   2nd Half: 10-32 31.3%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  0-1   0.0%   2nd Half:  0-2   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  4-4  100 %   Game: 85.7%   1,3
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 MATSON, Emily....... *  3-6    0-0    3-4    0  2  2   1   9  3  4  0  2  40
20 SLETTEN, Amy........ *  6-14   2-5    4-4    2  6  8   0  18  3  3  1  1  37
23 WENSTROM, Robyn..... *  3-9    3-5    3-4    1  1  2   2  12  1  6  0  1  40
32 BOWERS, Charity..... *  0-2    0-0    0-0    5  2  7   2   0  2  4  0  1  25
40 SANON, Naomi........ *  7-12   0-0    2-2    5 11 16   4  16  1  2  6  1  34
22 CARR, Phebe.........    0-7    0-1    0-0    2  1  3   3   0  2  3  0  2  24
TEAM................                                             1
Totals..............   19-50   5-11  12-14  15 23 38  12  55 12 23  7  8 200
TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 11-23 47.8%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  3-5  60.0%   Game: 45.5%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  9-11 81.8%   Game: 85.7%   0,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northland Baptist-None. North Central University-None.
Attendance:
Score by Periods                1st  2nd   Total
Northland Baptist.............   20   24  -   44
North Central University......   21   34  -   55