12/8/2007: Men's Basketball @ Grinnell College

FINAL SCORE: NCU 112 GC 151

Official Basketball Box Score
North Central University vs Grinnell College
12/8/07 1 pm at Grinnell, Iowa (Darby Gymnasium)
--------------------------------------------------------------------------------
VISITORS: North Central University 2-5
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  9-14   0-0    4-6    2  5  7   4  22  1  3  2  2  20
03 HELSTROM, Dan....... *  5-5    1-1    1-2    1  4  5   2  12 11  6  0  1  33
10 YOUNG, Daniel....... *  8-13   0-1    1-1    3  4  7   3  17  1  1  0  0  23
13 WILLIAMS, Josh...... *  3-11   0-3    2-2    1  4  5   4   8  1  4  0  0  30
24 LEAK, Ryan.......... *  4-9    0-3    0-0    1  5  6   5   8  4  9  2  1  22
04 VIALTERRA, Jake.....    9-11   0-0    0-0    2  1  3   0  18  3  4  2  1  20
05 DUNSTON, Jay........    2-5    0-0    0-0    2  2  4   1   4  0  2  0  0  12
15 OSTREM, Dan.........    2-2    0-0    2-2    0  2  2   1   6  1  1  0  1  11
21 JONES, John-Merritte    2-5    0-1    6-6    1  4  5   1  10  2  4  0  1  21
22 FLEIG, Jordan.......    3-6    1-1    0-3    0  0  0   1   7  0  0  0  0   8
TEAM................                         4  6 10
Totals..............   47-81   2-10  16-22  17 37 54  22 112 24 34  6  7 200
TOTAL FG% 1st Half: 24-42 57.1%   2nd Half: 23-39 59.0%   Game: 58.0%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-5  20.0%   Game: 20.0%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 11-13 84.6%   Game: 72.7%    1
--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 7-1
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Mike Schmidt........ *  3-14   2-13   0-0    6  3  9   1   8  0  0  1  2  13
11 David Arseneault.... *  6-9    2-4    8-11   6  0  6   0  22 34  2  0  1  38
12 John Grotberg....... * 17-42  14-38   1-2    2  2  4   3  49  3  0  0  3  27
24 R.J. Roewe.......... *  0-2    0-2    0-0    1  0  1   0   0  0  0  0  1  10
44 Keith Chamberlain... * 16-25   0-3    7-13   9  5 14   3  39  0  5  2  3  24
02 Augustus Karisch....    0-2    0-2    0-0    0  0  0   1   0  0  0  1  0   4
03 Patrick Laine.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
04 Thomas Davis........    0-0    0-0    0-0    1  0  1   0   0  0  1  0  0   1
05 John Bruns..........    1-3    0-2    0-0    2  0  2   0   2  1  0  0  1   5
10 Nick Fitz...........    1-4    0-1    0-0    0  0  0   1   2  1  1  0  2   4
13 Scott Kaitz.........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  2   4
15 Aaron Epps..........    0-1    0-1    0-0    1  0  1   0   0  0  0  0  0   1
21 Bobby Long..........    4-15   1-11   3-3    1  2  3   4  12  3  0  0  4  16
22 Armando Guzman......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   0
25 Joe Fox.............    0-1    0-1    0-0    1  0  1   0   0  0  0  0  0   1
31 Ahmed Idrissa.......    1-2    1-2    0-0    0  1  1   0   3  0  0  0  3   7
32 Ross Preston........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   0
33 P.J. Mahaffey.......    1-3    1-3    0-0    2  2  4   3   3  0  0  0  1  14
42 Alex McDonald.......    0-1    0-0    0-0    5  0  5   2   0  0  1  0  3  14
54 Kale Knisley........    3-3    1-1    1-2    5  3  8   3   8  0  0  0  0  11
TEAM................                         2  2  4
Totals..............   54-129  23-86  20-31  45 20 65  22 151 42 10  4 26 200
TOTAL FG% 1st Half: 27-65 41.5%   2nd Half: 27-64 42.2%   Game: 41.9%  DEADB
3-Pt. FG% 1st Half: 10-39 25.6%   2nd Half: 13-47 27.7%   Game: 26.7%   REBS
F Throw % 1st Half: 15-21 71.4%   2nd Half:  5-10 50.0%   Game: 64.5%   4,2
--------------------------------------------------------------------------------
Officials: Dave Cusick, Mark Greve, Curt Dumolien
Technical fouls: North Central University-None. Grinnell College-None.
Attendance: 600
Score by Periods                1st  2nd   Total
North Central University......   54   58  -  112
Grinnell College..............   79   72  -  151