1/10/08: MBKB vs. Valley Forge Christian College

FINAL SCORE: NCU 68 VFCC 77

 

Official Basketball Box Score
North Central (Minn.) vs Valley Forge Christian College
01/10/08 6pm at Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: North Central (Minn.)
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris.......    2-6    0-1    1-3    2  0  2   4   5  1  1  0  0  25
03 HELSTROM, Dan.......    7-13   1-3    2-2    2  1  3   3  17  0  5  1  3  31
04 VIALTERRA, Jake.....    1-1    0-0    2-2    0  0  0   1   4  0  0  0  0  16
10 YOUNG, Daniel.......    4-13   1-4    0-0    1  2  3   1   9  1  0  0  1  28
11 JOHNSON, Phil.......    0-2    0-1    2-2    0  1  1   5   2  1  1  0  4  27
12 MCGUIRE, Mitch......    1-2    0-0    0-0    1  0  1   1   2  0  0  0  0  10
13 WILLIAMS, Josh......    2-7    0-1    0-0    0  0  0   2   4  0  0  0  0  20
24 LEAK, Ryan..........    7-13   1-4    2-4    0  5  5   3  17  1  4  0  4  33
TEAM................                         1  2  3             5
Totals..............   24-57   3-14   9-13   7 11 18  20  60  4 16  1 12 190
TOTAL FG% 1st Half: 24-57 42.1%   2nd Half:  0-0   0.0%   Game: 42.1%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  0-0   0.0%   Game: 21.4%   REBS
F Throw % 1st Half:  9-13 69.2%   2nd Half:  0-0   0.0%   Game: 69.2%    2
--------------------------------------------------------------------------------
HOME TEAM: Valley Forge Christian College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 FULTON, James.......    4-9    0-2    2-2    0  1  1   1  10  0  4  0  0  30
02 WATKINS, Keith......    0-2    0-0    0-0    1  4  5   2   0  2  2  0  2  19
03 MITCHELL, Justyn....    3-8    0-4    2-2    0  3  3   1   8  1  3  0  1  24
04 PIERRANTOZZI, Steve.    4-5    0-0    6-6    4  5  9   0  14  1  1  2  1  27
05 HOUSAND, Zachary....    2-2    0-0    3-4    1  4  5   1   7  0  1  0  1  13
10 LAHR, Craig.........    0-0    0-0    1-1    0  0  0   0   1  0  1  0  1   8
11 STAYNE, Michael.....    5-6    3-3    0-0    1  0  1   2  13  2  1  0  0  16
20 SQUIRE, Sean........    1-2    0-0    0-0    1  1  2   0   2  0  2  0  1   8
21 WILSON, Kevin.......    4-7    1-2    2-2    2  2  4   3  11  1  0  0  1  18
32 STONER, Nate........    2-6    2-5    5-6    0  7  7   1  11  3  2  1  0  31
34 TWIGGS, Rafacl......    0-0    0-0    0-0    1  1  2   2   0  0  1  0  0   7
TEAM................                         2  3  5             6
Totals..............   25-47   6-16  21-23  13 31 44  13  77 10 24  3  8 201
TOTAL FG% 1st Half: 25-47 53.2%   2nd Half:  0-0   0.0%   Game: 53.2%  DEADB
3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half:  0-0   0.0%   Game: 37.5%   REBS
F Throw % 1st Half: 21-23 91.3%   2nd Half:  0-0   0.0%   Game: 91.3%    1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central (Minn.)-None. Valley Forge Christian
College-None.
Attendance:
Score by Periods                1st  2nd   Total
North Central (Minn.).........   37   31  -   68
Valley Forge Christian College   49   28  -   77
First night of AGCU Tournament hosted by CBC