1/11/08: Men's Basketball vs. Southeastern University

FINAL SCORE: NCU 56 SEU 75

 

Official Basketball Box Score
North Central (Minn.) vs Southeastern University
01/11/08 6pm at Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: North Central (Minn.)
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris.......    2-12   1-2    0-0    0  2  2   3   5  1  1  2  0  16
03 HELSTROM, Dan.......    3-10   3-8    2-2    0  2  2   0  11  3  0  0  0  30
04 VIALTERRA, Jake.....    4-7    1-1    1-1    1  0  1   2  10  0  3  0  0  16
05 DUNSTON, Jay........    1-4    1-2    0-0    0  0  0   1   3  0  0  0  0   5
10 YOUNG, Daniel.......    5-10   2-5    0-0    0  8  8   1  12  0  2  0  0  32
11 JOHNSON, Phil.......    3-6    0-1    0-0    0  2  2   1   6  0  0  0  0  35
12 MCGUIRE, Mitch......    1-1    1-1    0-0    0  0  0   1   3  0  0  0  0   5
13 WILLIAMS, Josh......    0-2    0-0    0-0    0  0  0   1   0  0  1  0  0  18
15 OSTREM, Dan.........    0-1    0-0    0-0    0  1  1   1   0  1  0  0  1  10
21 JONES, John-Merritte    0-2    0-0    0-0    2  0  2   0   0  0  2  0  1  10
22 FLEIG, Jordan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 LEAK, Ryan..........    3-6    0-3    0-0    1  3  4   1   6  5  4  0  2  25
TEAM................                         3  3  6
Totals..............   22-61   9-23   3-3    7 21 28  12  56 10 13  2  4 204
TOTAL FG% 1st Half: 22-61 36.1%   2nd Half:  0-0   0.0%   Game: 36.1%  DEADB
3-Pt. FG% 1st Half:  9-23 39.1%   2nd Half:  0-0   0.0%   Game: 39.1%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  0-0   0.0%   Game: 100 %    1
--------------------------------------------------------------------------------
HOME TEAM: Southeastern University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 FALMAGNE, F.........    1-2    0-0    0-0    1  1  2   1   2  1  2  0  3  13
03 WILLIAMS, T.........    1-2    0-0    5-6    0  5  5   0   7  3  2  0  0  21
05 MCKENNA, J..........    1-5    1-5    0-0    0  1  1   0   3  0  2  0  0  14
11 MARSHALL, N.........    4-10   1-2    0-0    0  1  1   2   9  1  1  0  1  12
12 MILLER, M...........    1-3    1-2    0-0    0  3  3   0   3  2  1  0  0  20
15 ALI, H..............    2-4    0-0    0-0    0  3  3   0   4  0  1  0  0  19
20 AUGUSTINE, B........    0-2    0-0    2-2    0  4  4   0   2  2  2  0  1  16
21 BROWN, J............    2-3    1-2    0-0    1  1  2   0   5  1  0  0  1   8
23 TURNER, A...........    4-5    0-0    0-0    1  2  3   1   8  1  0  0  0  16
24 BROWN, S............    5-7    3-4    0-0    1  3  4   1  13  0  2  0  0  20
34 HENDRICKSON, R......    1-3    0-0    0-0    0  3  3   2   2  2  0  2  0  18
50 GALLOWAY, I.........    7-11   0-0    3-3    2  3  5   1  17  1  0  2  0  21
TEAM................                         1  1  2             1
Totals..............   29-57   7-15  10-11   7 31 38   8  75 14 14  4  6 198
TOTAL FG% 1st Half: 29-57 50.9%   2nd Half:  0-0   0.0%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  7-15 46.7%   2nd Half:  0-0   0.0%   Game: 46.7%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half:  0-0   0.0%   Game: 90.9%    1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central (Minn.)-None. Southeastern University-None.
Attendance:
Score by Periods                1st  2nd   Total
North Central (Minn.).........   37   19  -   56
Southeastern University.......   45   30  -   75
Second night of AGCU Classic hosted by CBC