1/12/08: Men's Basketball vs. Central Bible College

FINAL SCORE: NCU 40 CBC 53

 

Official Basketball Box Score
North Central (Minn.) vs Central Bible College
01/12/08 8pm at Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: North Central (Minn.)
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris.......    3-12   1-4    2-2    0  3  3   2   9  1  1  2  0  30
03 HELSTROM, Dan.......    2-11   1-3    1-2    0  1  1   3   6  1  3  1  0  33
04 VIALTERRA, Jake.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  10
05 DUNSTON, Jay........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
10 YOUNG, Daniel.......    3-10   0-5    0-0    1  3  4   0   6  3  2  0  3  34
11 JOHNSON, Phil.......    0-2    0-1    0-0    0  2  2   4   0  1  0  0  1  31
12 MCGUIRE, Mitch......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
21 JONES, John-Merritte    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
22 FLEIG, Jordan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 LEAK, Ryan..........    5-9    3-4    0-2    0  5  5   4  13  2  5  1  1  27
TEAM................                         4  5  9             1
Totals..............   13-44   5-17   3-6    5 19 24  14  34  8 13  4  5 178
TOTAL FG% 1st Half: 13-44 29.5%   2nd Half:  0-0   0.0%   Game: 29.5%  DEADB
3-Pt. FG% 1st Half:  5-17 29.4%   2nd Half:  0-0   0.0%   Game: 29.4%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  0-0   0.0%   Game: 50.0%    1
--------------------------------------------------------------------------------
HOME TEAM: Central Bible College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 PERKINS, TIm........    6-13   0-1    1-1    3  4  7   1  13  0  4  1  0  33
10 HANSON, Blake.......    2-13   0-2    4-4    0  5  5   1   8  2  2  0  1  36
12 WILLIS, Caleb.......    1-8    0-5    0-0    0  3  3   0   2  1  1  0  1  23
20 HACKETT, Tyler......    1-3    0-2    0-0    3  3  6   4   2  4  0  0  1  26
22 TILUS, Cameron......    2-2    0-0    0-0    0  1  1   1   4  0  0  0  1  12
24 ANDRETTA, John......    3-8    2-6    0-0    1  3  4   2   8  1  0  0  0  24
30 SANDSTROM, Kirk.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 WALL, John..........    6-10   0-0    3-3    8  5 13   3  15  2  6  0  0  33
40 JONES, Seth.........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   2
42 HACKETT, Robert.....    0-3    0-0    0-0    0  1  1   1   0  2  0  0  0  10
TEAM................                         4  2  6             1
Totals..............   21-60   2-16   9-10  19 27 46  13  53 12 14  1  4 200
TOTAL FG% 1st Half: 21-60 35.0%   2nd Half:  0-0   0.0%   Game: 35.0%  DEADB
3-Pt. FG% 1st Half:  2-16 12.5%   2nd Half:  0-0   0.0%   Game: 12.5%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  0-0   0.0%   Game: 90.0%    1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central (Minn.)-None. Central Bible College-None.
Attendance:
Score by Periods                1st  2nd   Total
North Central (Minn.).........   20   20  -   40
Central Bible College.........   23   30  -   53
Last night of AGCU Classic