1/15/08: Women's Basketball @ Northland College

FINAL SCORE: NCU 48 NC 83

 

Official Basketball Box Score
North Central (Minn.) vs Northland College
1/15/08 5:30 PM at Ashland, WI
VISITORS: North Central (Minn.) 6-6
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 SLETTEN, Amy........ f 10-17   1-1    2-2    2  3  5   1  23  1  3  0  2  34
32 BOWERS, Charity..... f  1-6    0-1    1-1    2  0  2   2   3  1  4  1  3  40
40 SANON, Naomi........ c  5-10   0-0    2-4   13  4 17   4  12  0  3  2  1  40
10 MATSON, Emily....... g  1-6    0-0    4-6    4  2  6   3   6  3  7  0  1  33
23 WENSTROM, Robyn..... g  2-12   0-3    0-0    3  0  3   1   4  2  6  0  2  39
04 SILBERNAGEL, E......    0-0    0-0    0-0    0  0  0   0   0  0  4  0  1  14
TEAM................                         1     1
Totals..............   19-51   1-5    9-13  25  9 34  11  48  7 27  3 10 200
TOTAL FG% 1st Half: 11-24 45.8%   2nd Half:  8-27 29.6%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  1-1  100 %   2nd Half:  0-4   0.0%   Game: 20.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  7-9  77.8%   Game: 69.2%    0
--------------------------------------------------------------------------------
HOME TEAM: Northland College 6-6 2-1 UMAC
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 LUNDGREN, Chelsey... f  8-16   0-0    0-0    3  1  4   0  16  2  1  0  0  22
50 FISHER, Laura....... c  6-10   0-0    2-2    3  0  3   2  14  2  1  0  3  18
15 GRAHAM, Jessica..... g  2-7    1-5    0-0    1  0  1   1   5  2  1  0  2  22
22 HAMM, Lindsey....... g  4-6    4-5    2-2    3  2  5   0  14  3  0  0  2  28
30 WAYTASHEK, Mel...... g  3-7    0-1    2-5    3  2  5   0   8  4  1  0  3  25
14 HOOSIER, Evelyn.....    3-4    0-1    2-2    1  1  2   2   8  5  2  0  2  18
23 ANTILLA, Laurel.....    0-1    0-0    1-2    1  1  2   3   1  0  0  0  0   9
24 MUSICK, Katie.......    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   5
31 OROZCO, Nadine......    2-8    0-1    2-4    1  2  3   3   6  2  1  2  2  13
41 CANFIELD, Carrie....    1-2    0-0    0-0    1  1  2   1   2  1  1  0  2  10
42 LEMBCKE, Anna.......    1-5    0-0    0-0    2  4  6   0   2  1  2  1  0  17
43 RYYNANEN, Kayla.....    3-4    1-1    0-0    1  0  1   1   7  0  2  0  0  13
TEAM................                         3  2  5
Totals..............   33-71   6-15  11-17  23 16 39  14  83 22 13  3 16 200
TOTAL FG% 1st Half: 16-36 44.4%   2nd Half: 17-35 48.6%   Game: 46.5%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  4-7  57.1%   Game: 40.0%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  5-8  62.5%   Game: 64.7%    1
--------------------------------------------------------------------------------
Officials: Craig Lipinski, Peter Cieluch and Kevin White
Technical fouls: North Central (Minn.)-None. Northland College-None.
Attendance: 150
Score by Periods                1st  2nd   Total
North Central (Minn.).........   25   23  -   48
Northland College.............   40   43  -   83