1/21/08: Men's Basketball @ Martin Luther College

FINAL SCORE: NCU 54 MLC 74

 

Official Basketball Box Score
North Central Rams vs Martin Luther Knights
01/21/08 7:30 pm at New Ulm, MN
--------------------------------------------------------------------------------
VISITORS: North Central Rams 3-12
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 YOUNG, Daniel....... f  5-9    4-6    0-1    0  3  3   0  14  2  2  0  2  27
01 HICKOX, Chris....... c  2-6    1-2    0-0    0  3  3   2   5  1  0  1  1  14
03 HELSTROM, Dan....... g  5-12   1-5    3-3    0  0  0   2  14  1  2  0  0  26
11 JOHNSON, Phil....... g  0-4    0-1    0-0    0  0  0   4   0  2  0  0  3  24
24 LEAK, Ryan.......... g  2-6    0-3    0-0    0  3  3   2   4  2  3  1  1  23
04 VIALTERRA, Jake.....    1-3    0-1    0-0    1  1  2   0   2  0  2  1  0  14
05 DUNSTON, Jay........    0-2    0-1    0-2    0  0  0   1   0  0  1  0  0  11
12 MCGUIRE, Mitch......    1-4    0-3    2-2    0  0  0   1   4  0  1  0  0  12
13 WILLIAMS, Josh......    2-3    0-0    0-0    2  3  5   4   4  0  4  0  1  18
15 OSTREM, Dan.........    0-2    0-0    1-2    3  1  4   1   1  0  1  0  0   7
21 JONES, John-Merritte    2-3    0-0    0-0    3  1  4   1   4  1  2  0  0  15
22 FLEIG, Jordan.......    0-2    0-1    2-2    2  0  2   1   2  1  1  0  1   9
TEAM................                         2  2  4
Totals..............   20-56   6-23   8-12  13 17 30  19  54 10 19  3  9 200
TOTAL FG% 1st Half: 11-25 44.0%   2nd Half:  9-31 29.0%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  3-11 27.3%   Game: 26.1%   REBS
F Throw % 1st Half:  1-5  20.0%   2nd Half:  7-7  100 %   Game: 66.7%    1
--------------------------------------------------------------------------------
HOME TEAM: Martin Luther Knights 4-10, 2-3 UMAC
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Nass, Nathan........ f  3-7    1-2    1-2    0  2  2   2   8  4  0  0  1  30
32 Gephart, Brian...... f  4-6    1-2    0-0    0  2  2   1   9  0  0  2  2  23
52 Schultz, Aaron...... c  2-8    0-0    7-8    2  6  8   0  11  2  2  0  1  18
10 Holzhueter, Greg.... g  1-2    0-0    2-2    2  2  4   3   4  5  1  0  1  30
14 Schwartz, Jacob..... g  7-12   2-4    4-4    2  6  8   2  20  1  3  0  1  26
12 Leibl, Benjamin.....    0-3    0-1    1-2    0  2  2   1   1  0  0  0  2  10
20 Rick, Daniel........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
22 Ricke, Micah........    0-1    0-0    0-0    0  0  0   0   0  0  3  0  0   6
30 Unke, Jacob.........    0-1    0-0    1-2    0  0  0   1   1  2  2  0  0  12
34 Kolander, Ryan......    3-3    0-0    0-0    0  0  0   4   6  2  0  0  1   8
40 Free, Caleb.........    3-4    0-1    0-0    1  2  3   1   6  2  1  1  2  13
42 Loersch, Nathan.....    0-1    0-0    1-2    0  0  0   0   1  0  2  1  1   5
44 Shambeau, Marc......    0-0    0-0    0-0    1  0  1   1   0  0  1  0  1   3
50 Rosenbaum, Derick...    3-3    0-0    1-1    0  3  3   1   7  0  1  0  0  11
TEAM................                         1  1  2
Totals..............   26-51   4-10  18-23   9 26 35  17  74 18 17  4 13 200
TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 11-23 47.8%   Game: 51.0%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  3-4  75.0%   Game: 40.0%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half: 12-17 70.6%   Game: 78.3%    4
--------------------------------------------------------------------------------
Officials: Al Gregory, Damen Lilebrath, Terry Bessman
Technical fouls: North Central Rams-TEAM. Martin Luther Knights-None.
Attendance: 250
Score by Periods                1st  2nd   Total
North Central Rams............   26   28  -   54
Martin Luther Knights.........   37   37  -   74
Technical Foul: NCU Bench - Head Coach.