1/21/08: Women's Basketball @ Martin Luther College

FINAL SCORE: NCU 49 MLC 64

 

Official Basketball Box Score
North Central Rams vs Martin Luther Knights
01/21/08 5:30 pm at New Ulm, MN
--------------------------------------------------------------------------------
VISITORS: North Central Rams 7-7
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 SLETTEN, Amy........ f  7-14   0-0    6-8    2  4  6   3  20  3  4  0  1  38
32 BOWERS, Charity..... f  4-8    0-0    3-3    1  7  8   4  11  3  6  1  0  40
40 SANON, Naomi........ c  4-7    0-0    1-5    1 10 11   5   9  0  6  5  1  29
10 MATSON, Emily....... g  2-7    0-0    0-1    0  6  6   1   4  5 11  0  1  39
23 WENSTROM, Robyn..... g  0-4    0-1    0-0    0  0  0   1   0  2  2  0  1  13
04 SILBERNAGEL, E......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
12 Matson, Amanda......    2-4    1-1    0-0    1  3  4   1   5  0  3  0  4  36
TEAM................                            3  3
Totals..............   19-44   1-2   10-17   5 33 38  15  49 13 33  6  8 200
TOTAL FG% 1st Half: 10-26 38.5%   2nd Half:  9-18 50.0%   Game: 43.2%  DEADB
3-Pt. FG% 1st Half:  1-2  50.0%   2nd Half:  0-0   0.0%   Game: 50.0%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  9-14 64.3%   Game: 58.8%    2
--------------------------------------------------------------------------------
HOME TEAM: Martin Luther Knights 2-13, 1-4 UMAC
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Lehman, Nicole...... f  0-5    0-0    0-0    0  5  5   5   0  0  3  0  1  17
30 Bode, Hannah........ f  7-16   0-0    2-5    3  5  8   4  16  3  2  2  3  33
44 Hosbach, Abby....... c  6-11   0-0    5-8    3  6  9   3  17  3  2  0  2  27
14 Swogger, Leann...... g  3-5    2-2    1-2    0  1  1   0   9  0  2  1  1  15
50 Zwick, Amanda....... g  2-3    0-0    0-0    1  3  4   3   4  3  1  1  3  37
20 Whittaker, Bonnie...    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   5
22 Koltz, Meredith.....    0-3    0-1    0-0    0  0  0   0   0  0  0  0  0   5
32 Boldt, Jamie........    2-5    1-2    0-2    0  0  0   1   5  3  1  0  3  20
42 Kogler, Katherine...    0-8    0-0    4-6    4  0  4   2   4  2  1  0  2  19
52 Nicoline, Kimberly..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
54 Jensen, Brittany....    4-12   1-1    0-0    2  2  4   1   9  0  2  0  3  19
TEAM................                         4  3  7             1
Totals..............   24-68   4-6   12-23  17 25 42  19  64 14 15  5 18 200
TOTAL FG% 1st Half: 11-35 31.4%   2nd Half: 13-33 39.4%   Game: 35.3%  DEADB
3-Pt. FG% 1st Half:  2-2  100 %   2nd Half:  2-4  50.0%   Game: 66.7%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half:  7-14 50.0%   Game: 52.2%    5
--------------------------------------------------------------------------------
Officials: Mike Kovier, Tom Howe, Jim Kovier
Technical fouls: North Central Rams-None. Martin Luther Knights-None.
Attendance: 125
Score by Periods                1st  2nd   Total
North Central Rams............   22   27  -   49
Martin Luther Knights.........   29   35  -   64