1/25/08 MBKB vs. Finlandia University

FINAL SCORE: NCU 64 FU 76

 

Official Basketball Box Score
Finlandia University vs North Central University
1/25/08 7:30PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Finlandia University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 PHILIPPI, Mike...... *  0-2    0-1    2-2    1  2  3   2   2  5  1  0  1  23
05 WICKERSHEIM, Shawn.. *  3-6    2-5    0-0    1  3  4   4   8  1  0  0  3  40
13 GORDON, Tyler....... *  6-17   4-11   3-5    2  7  9   2  19  3  5  0  4  40
23 ARTLEY, Ryan........ *  7-17   3-8    8-8    0  5  5   0  25  4  1  0  4  40
32 THORESON, Tucker.... * 10-13   0-0    0-0    1  0  1   3  20  2  0  1  0  40
22 ROBINSON, Anthony...    1-4    0-2    0-0    0  0  0   1   2  1  1  0  0  14
44 NAUGLE, Lee.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
TEAM................                            1  1
Totals..............   27-59   9-27  13-15   5 18 23  12  76 16  8  1 12 200
TOTAL FG% 1st Half: 13-33 39.4%   2nd Half: 14-26 53.8%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 11-12 91.7%   Game: 86.7%   0,1
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  4-6    0-1    1-2    1  9 10   2   9  1  2  1  0  27
03 HELSTROM, Dan....... *  7-15   1-5    2-4    2  2  4   1  17  1  3  0  1  34
10 YOUNG, Daniel....... *  4-10   0-4    0-0    0  5  5   1   8  6  1  0  0  30
11 JOHNSON, Phil....... *  2-3    2-2    0-0    2  2  4   4   6  2  2  0  0  30
24 LEAK, Ryan.......... *  6-10   2-5    2-4    0  4  4   2  16  1  6  3  0  34
04 VIALTERRA, Jake.....    1-1    0-0    0-0    1  1  2   0   2  1  0  0  0   8
12 MCGUIRE, Mitch......    0-2    0-1    0-0    1  0  1   0   0  0  0  1  0   7
13 WILLIAMS, Josh......    0-0    0-0    0-0    1  4  5   2   0  1  2  0  0  12
21 JONES, John-Merritte    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   3
22 FLEIG, Jordan.......    3-5    0-0    0-0    1  1  2   2   6  1  2  0  0  15
TEAM................                         1     1             2
Totals..............   27-53   5-18   5-10  10 28 38  15  64 14 20  5  1 200
TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 13-25 52.0%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-8  37.5%   Game: 27.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  4-8  50.0%   Game: 50.0%   0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Finlandia University-None. North Central University-None.
Attendance:
Score by Periods                1st  2nd   Total
Finlandia University..........   33   43  -   76
North Central University......   31   33  -   64