1/31/09: MBKB @ Waldorf College

FINAL SCORE: NCU 45 WC 90

Official Basketball Box Score

Official Basketball Box Score
North Central University vs Waldorf College
01/31/08 7:00 PM at Forest City, IA
--------------------------------------------------------------------------------
VISITORS: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  2-4    0-1    0-1    0  6  6   2   4  3  4  1  0  14
03 HELSTROM, Dan....... *  6-14   2-3    2-2    0  4  4   0  16  0  3  1  1  25
10 YOUNG, Daniel....... *  2-5    0-1    0-0    0  1  1   1   4  2  0  0  0  24
11 JOHNSON, Phil....... *  2-4    0-2    0-0    0  3  3   1   4  2  2  0  1  22
24 LEAK, Ryan.......... *  0-1    0-0    0-0    1  0  1   4   0  3  0  0  1  18
04 VIALTERRA, Jake.....    1-4    0-1    0-0    2  5  7   0   2  0  2  1  0  16
05 DUNSTON, Jay........    2-7    0-1    1-2    1  0  1   0   5  0  7  0  0  15
12 MCGUIRE, Mitch......    1-3    0-0    2-2    0  0  0   1   4  1  0  0  0  15
15 OSTREM, Dan.........    1-2    0-1    0-0    0  1  1   2   2  1  0  0  0  20
21 JONES, John-Merritte    0-4    0-2    0-0    1  5  6   2   0  1  3  0  0  21
22 FLEIG, Jordan.......    2-5    0-0    0-0    1  0  1   0   4  0  3  0  0   9
TEAM................                            3  3
Totals..............   19-53   2-12   5-7    6 28 34  13  45 13 24  3  3 199
TOTAL FG% 1st Half: 14-29 48.3%   2nd Half:  5-24 20.8%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  0-6   0.0%   Game: 16.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  3-5  60.0%   Game: 71.4%    1
--------------------------------------------------------------------------------
HOME TEAM: Waldorf College 13-9
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Dunwoody, Alex...... *  4-5    1-1    0-0    1  2  3   0   9  7  1  0  3  19
03 Clasen, Evan........ *  2-4    0-0    1-1    1  6  7   1   5  0  0  0  3  18
20 Banks, Devin........ *  7-12   6-11   0-0    0  0  0   1  20  2  0  0  1  22
32 Davis, Cedric....... *  5-12   0-2    2-3    3  6  9   0  12  3  0  0  2  18
34 Bowman, Jawaun...... *  4-9    0-3    1-2    0  4  4   1   9  5  0  0  5  19
05 Bicakci, Shant......    1-1    0-0    0-0    0  1  1   1   2  3  2  0  2  17
10 Vaughn, Quentin.....    6-9    0-0    0-0    3  4  7   0  12  2  1  0  0  17
15 Isumu, Dashad.......    2-6    1-2    0-1    1  1  2   0   5  0  0  0  0  11
21 Edel, Rob...........    2-3    0-0    0-0    1  0  1   0   4  1  0  0  0   7
22 Thompson, Kody......    0-0    0-0    1-2    0  0  0   1   1  2  0  0  1   8
31 Trejo, Greg.........    1-1    0-0    0-0    0  1  1   0   2  0  1  0  1  13
44 Comminey, Jeff......    0-3    0-1    2-2    0  0  0   2   2  0  2  0  0   9
45 Peterson, Brandon...    2-7    0-0    1-2    2  0  2   0   5  0  1  0  1  14
54 Hunt, Drew..........    1-4    0-0    0-0    1  2  3   1   2  1  0  0  0   7
TEAM................                         1  2  3
Totals..............   37-76   8-20   8-13  14 29 43   8  90 26  8  0 19 199
TOTAL FG% 1st Half: 15-36 41.7%   2nd Half: 22-40 55.0%   Game: 48.7%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  4-8  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  4-6  66.7%   Game: 61.5%    2
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central University-None. Waldorf College-None.
Attendance:
Score by Periods                1st  2nd   Total
North Central University......   32   13  -   45
Waldorf College...............   38   52  -   90