1/5/08: Men's Basketball vs. UM-Morris

FINAL SCORE: NCU 59 UM-M 90

 

Official Basketball Box Score
North Central University vs Minnesota-Morris
1/5/08 3:00 PM at Minnesota-Morris(P.E. Center)Morris, MN
--------------------------------------------------------------------------------
VISITORS: North Central University 2-7
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  2-4    0-0    0-0    0  4  4   6   4  0  3  2  1  16
03 HELSTROM, Dan....... *  7-20   3-8    4-6    1  2  3   1  21  2  2  0  6  37
10 YOUNG, Daniel....... *  0-7    0-3    0-0    1  1  2   0   0  2  4  0  0  28
11 JOHNSON, Phil....... *  3-8    2-4    1-2    0  2  2   2   9  6  2  0  0  35
24 LEAK, Ryan.......... *  3-9    1-5    2-2    0  4  4   2   9  2  3  1  2  31
04 VIALTERRA, Jake.....    2-4    0-0    1-1    3  1  4   1   5  0  0  0  0  13
12 McGuire, Mitch......    3-5    1-3    0-0    1  0  1   5   7  0  0  0  0  13
13 WILLIAMS, Josh......    0-3    0-1    2-2    1  1  2   2   2  0  1  0  1  16
15 OSTREM, Dan.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   5
21 JONES, John-Merritte    0-0    0-0    2-2    1  0  1   0   2  0  0  0  0   3
22 FLEIG, Jordan.......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   3
TEAM................                         3  1  4
Totals..............   20-61   7-25  12-15  11 17 28  21  59 12 15  3 10 200
TOTAL FG% 1st Half: 10-31 32.3%   2nd Half: 10-30 33.3%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  2-14 14.3%   Game: 28.0%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  4-6  66.7%   Game: 80.0%    0
--------------------------------------------------------------------------------
HOME TEAM: Minnesota-Morris 5-5
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Dalbey, Eric........ *  6-11   3-6    0-0    2  8 10   1  15  3  2  0  1  29
12 Kelzenberg, Corey... *  2-7    0-1    1-2    1  3  4   2   5  7  2  0  1  27
15 Jenson, Will........ *  6-11   0-2    7-8    2  2  4   4  19  3  2  1  1  22
24 Fragodt, Joey....... *  2-5    0-2    1-2    1  1  2   0   5  1  2  0  0  28
45 Allen, Phil......... *  5-9    0-0    3-4    1  2  3   1  13  1  2  0  1  18
02 Fragodt, Daniel.....    4-4    2-2    1-3    4  6 10   0  11  0  1  0  2  21
03 Johnson, Ross.......    1-3    1-2    0-0    0  1  1   1   3  4  0  0  2  13
11 Bosch, Jeremy.......    0-0    0-0    0-0    0  3  3   0   0  1  1  0  0  12
21 Larson, Nick........    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   3
34 Haglin, Chris.......    2-2    0-0    0-0    0  0  0   1   4  0  0  0  0   2
35 Zych, Daron.........    3-3    0-0    2-2    0  1  1   1   8  1  0  0  0  13
42 Noonan, Jordan......    3-6    1-4    0-0    1  2  3   2   7  1  2  0  1  12
TEAM................                         2  3  5
Totals..............   34-61   7-19  15-21  14 33 47  13  90 23 15  1  9 200
TOTAL FG% 1st Half: 17-33 51.5%   2nd Half: 17-28 60.7%   Game: 55.7%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  5-11 45.5%   Game: 36.8%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half:  6-9  66.7%   Game: 71.4%    2
--------------------------------------------------------------------------------
Officials: Frank Kopetka, Steve Dengerud, Josh Thurow
Technical fouls: North Central University-None. Minnesota-Morris-Allen,
Phil.
Attendance: 96
Score by Periods                1st  2nd   Total
North Central University......   33   26  -   59
Minnesota-Morris..............   45   45  -   90
Daron Zych career high 8 points for UMM. Eric Dalbey first career double
double with 15 points and 10 rebounds. Minnesota Morris at Valley City State
Monday Janurary 7th, 7:30 PM.